Usage Statistics for ssdirect

Summary Period: October 2005
Generated 31-Oct-2005 04:09 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 58276
Total Files 40358
Total Pages 24874
Total Visits 67
Total KBytes 527641
Total Unique Sites 7
Total Unique URLs 2467
Total Unique Referrers 632
Total Unique User Agents 404
. Avg Max
Hits per Hour 78 902
Hits per Day 1879 3914
Files per Day 1301 2866
Pages per Day 802 1561
Visits per Day 2 6
KBytes per Day 17021 44618
Hits by Response Code
Code 200 - OK 40358
Code 206 - Partial Content 87
Code 301 - Moved Permanently 1896
Code 302 - Found 137
Code 304 - Not Modified 6605
Code 401 - Unauthorized 22
Code 403 - Forbidden 59
Code 404 - Not Found 9104
Code 405 - Method Not Allowed 8

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 2594 4.45% 1828 4.53% 1561 6.28% 2 2.99% 4 57.14% 23893 4.53%
2 2719 4.67% 1432 3.55% 912 3.67% 4 5.97% 4 57.14% 20588 3.90%
3 2061 3.54% 1336 3.31% 836 3.36% 5 7.46% 3 42.86% 17671 3.35%
4 2736 4.69% 1563 3.87% 879 3.53% 6 8.96% 4 57.14% 18680 3.54%
5 1906 3.27% 1357 3.36% 837 3.36% 3 4.48% 3 42.86% 18681 3.54%
6 2868 4.92% 1585 3.93% 778 3.13% 2 2.99% 4 57.14% 22874 4.34%
7 221 0.38% 140 0.35% 112 0.45% 3 4.48% 3 42.86% 4381 0.83%
8 1199 2.06% 874 2.17% 662 2.66% 3 4.48% 4 57.14% 10535 2.00%
9 1410 2.42% 954 2.36% 594 2.39% 6 8.96% 4 57.14% 11332 2.15%
10 1547 2.65% 1161 2.88% 752 3.02% 5 7.46% 4 57.14% 14375 2.72%
11 1662 2.85% 1217 3.02% 768 3.09% 3 4.48% 4 57.14% 16287 3.09%
12 2100 3.60% 1486 3.68% 1018 4.09% 4 5.97% 4 57.14% 18689 3.54%
13 3914 6.72% 2866 7.10% 1264 5.08% 3 4.48% 3 42.86% 44618 8.46%
14 913 1.57% 634 1.57% 820 3.30% 3 4.48% 3 42.86% 9944 1.88%
15 1997 3.43% 1502 3.72% 922 3.71% 4 5.97% 5 71.43% 19733 3.74%
16 1554 2.67% 1023 2.53% 718 2.89% 3 4.48% 3 42.86% 11442 2.17%
17 2733 4.69% 1959 4.85% 711 2.86% 5 7.46% 3 42.86% 18203 3.45%
18 3112 5.34% 2516 6.23% 1436 5.77% 4 5.97% 4 57.14% 32461 6.15%
19 2251 3.86% 1447 3.59% 843 3.39% 4 5.97% 3 42.86% 17760 3.37%
20 3001 5.15% 1996 4.95% 1023 4.11% 4 5.97% 4 57.14% 28240 5.35%
21 487 0.84% 423 1.05% 262 1.05% 2 2.99% 2 28.57% 4461 0.85%
22 2320 3.98% 1766 4.38% 979 3.94% 5 7.46% 5 71.43% 19759 3.74%
23 1156 1.98% 838 2.08% 609 2.45% 3 4.48% 3 42.86% 11115 2.11%
24 2633 4.52% 1785 4.42% 1081 4.35% 6 8.96% 4 57.14% 25634 4.86%
25 1688 2.90% 1260 3.12% 719 2.89% 3 4.48% 3 42.86% 19591 3.71%
26 1716 2.94% 1322 3.28% 749 3.01% 5 7.46% 4 57.14% 13211 2.50%
27 2395 4.11% 1795 4.45% 1018 4.09% 5 7.46% 4 57.14% 20293 3.85%
28 266 0.46% 162 0.40% 189 0.76% 2 2.99% 3 42.86% 2126 0.40%
29 1491 2.56% 1059 2.62% 856 3.44% 4 5.97% 5 71.43% 15422 2.92%
30 1487 2.55% 977 2.42% 878 3.53% 5 7.46% 4 57.14% 14060 2.66%
31 139 0.24% 95 0.24% 88 0.35% 3 4.48% 3 42.86% 1583 0.30%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1603 2.75% 38 1178 2.92% 28 877 3.53% 543 16828 3.19%
1 62 1942 3.33% 44 1391 3.45% 35 1096 4.41% 583 18083 3.43%
2 69 2158 3.70% 48 1518 3.76% 52 1617 6.50% 800 24796 4.70%
3 66 2074 3.56% 49 1527 3.78% 44 1367 5.50% 663 20559 3.90%
4 44 1381 2.37% 33 1046 2.59% 26 835 3.36% 384 11907 2.26%
5 48 1491 2.56% 34 1075 2.66% 30 942 3.79% 501 15546 2.95%
6 91 2835 4.86% 60 1860 4.61% 29 911 3.66% 687 21286 4.03%
7 75 2353 4.04% 47 1462 3.62% 30 941 3.78% 788 24438 4.63%
8 82 2553 4.38% 50 1574 3.90% 28 894 3.59% 711 22027 4.17%
9 105 3272 5.61% 72 2234 5.54% 37 1177 4.73% 912 28271 5.36%
10 88 2755 4.73% 62 1925 4.77% 32 1005 4.04% 933 28917 5.48%
11 80 2505 4.30% 56 1765 4.37% 31 969 3.90% 774 24004 4.55%
12 102 3181 5.46% 78 2418 5.99% 44 1371 5.51% 993 30781 5.83%
13 112 3498 6.00% 73 2292 5.68% 34 1076 4.33% 868 26897 5.10%
14 83 2590 4.44% 55 1735 4.30% 31 968 3.89% 721 22344 4.23%
15 97 3022 5.19% 66 2049 5.08% 39 1209 4.86% 809 25071 4.75%
16 85 2649 4.55% 63 1956 4.85% 36 1138 4.58% 730 22620 4.29%
17 65 2015 3.46% 47 1485 3.68% 30 938 3.77% 597 18520 3.51%
18 49 1534 2.63% 35 1115 2.76% 26 813 3.27% 474 14693 2.78%
19 70 2181 3.74% 50 1555 3.85% 28 893 3.59% 699 21662 4.11%
20 72 2259 3.88% 55 1708 4.23% 27 852 3.43% 620 19205 3.64%
21 79 2471 4.24% 59 1832 4.54% 30 949 3.82% 618 19171 3.63%
22 129 4027 6.91% 77 2408 5.97% 36 1126 4.53% 1081 33504 6.35%
23 62 1927 3.31% 40 1250 3.10% 29 910 3.66% 533 16513 3.13%

Top 30 of 2467 Total URLs
# Hits KBytes URL
1 4549 7.81% 55604 10.54% /
2 1434 2.46% 24190 4.58% /news/
3 1259 2.16% 416 0.08% /robots.txt
4 1120 1.92% 11518 2.18% /town/ab/album/
5 783 1.34% 30644 5.81% /news/administrator/index2.php
6 631 1.08% 5697 1.08% /_themes/ss-blank/ss-b1001-109.css
7 618 1.06% 242 0.05% /mdate.js
8 592 1.02% 725 0.14% /ssdirect.css
9 470 0.81% 2853 0.54% /town/ab/news/admin/editData.php
10 462 0.79% 3090 0.59% /town/
11 438 0.75% 2364 0.45% /news/index2.php
12 398 0.68% 1500 0.28% /music/list.php
13 362 0.62% 2055 0.39% /town/ab/news/admin/deleteData.php
14 256 0.44% 2293 0.43% /town/ab/news/display.php
15 254 0.44% 4415 0.84% /ca/faq/drivers.htm
16 241 0.41% 348 0.07% /news/administrator/
17 207 0.36% 1212 0.23% /bizdir/display.php
18 184 0.32% 798 0.15% /music/show.php
19 174 0.30% 176 0.03% /town/arts/brigadoon/display_large.php
20 170 0.29% 10186 1.93% /town/ab/news/admin/admin.php
21 156 0.27% 1654 0.31% /gallery2/main.php
22 156 0.27% 7 0.00% /wpad.dat
23 155 0.27% 1664 0.32% /ca/faq/ntkern.htm
24 153 0.26% 299 0.06% /magrath/
25 147 0.25% 593 0.11% /bizdir/
26 137 0.24% 1429 0.27% /town/ab/2001/
27 118 0.20% 725 0.14% /ca/links/cardston.htm
28 112 0.19% 674 0.13% /news/templates/madeyourweb/css/template_css.css
29 111 0.19% 148 0.03% /news/templates/madeyourweb/css/css_color_green.css
30 106 0.18% 784 0.15% /ca/links/raymond.htm

Top 10 of 2467 Total URLs By KBytes
# Hits KBytes URL
1 4549 7.81% 55604 10.54% /
2 783 1.34% 30644 5.81% /news/administrator/index2.php
3 1434 2.46% 24190 4.58% /news/
4 1120 1.92% 11518 2.18% /town/ab/album/
5 170 0.29% 10186 1.93% /town/ab/news/admin/admin.php
6 631 1.08% 5697 1.08% /_themes/ss-blank/ss-b1001-109.css
7 6 0.01% 4466 0.85% /town/minutes/Dog-Bylaw.pdf
8 254 0.44% 4415 0.84% /ca/faq/drivers.htm
9 462 0.79% 3090 0.59% /town/
10 78 0.13% 3080 0.58% /music/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4549 7.81% 32 55.17% /
2 4 0.01% 3 5.17% /maternity_main.htm
3 7 0.01% 3 5.17% /server-manager
4 2 0.00% 2 3.45% /bcbs_inst.htm
5 3 0.01% 2 3.45% /common/noframes
6 3 0.01% 2 3.45% /health_446save.htm
7 4 0.01% 2 3.45% /maternity_4.htm
8 3 0.01% 2 3.45% /maternity_card.htm
9 1 0.00% 1 1.72% /altius_quote.htm
10 1 0.00% 1 1.72% /bcbs_quote.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 4549 7.81% 30 50.85% /
2 2 0.00% 2 3.39% /bcbs_inst.htm
3 5 0.01% 2 3.39% /health.htm
4 3 0.01% 2 3.39% /maternity_1.htm
5 3 0.01% 2 3.39% /maternity_card.htm
6 4 0.01% 2 3.39% /server-manager/cgi-bin/review
7 1 0.00% 1 1.69% /bcbs_quote.htm
8 147 0.25% 1 1.69% /bizdir/
9 155 0.27% 1 1.69% /ca/faq/ntkern.htm
10 21 0.04% 1 1.69% /ca/news/2003/02.htm

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 35111 60.25% 21804 54.03% 358171 67.88% 6 8.96% www.magrath-ab.net
2 22742 39.02% 18442 45.70% 161859 30.68% 6 8.96% www.ssdirect.com
3 273 0.47% 79 0.20% 739 0.14% 32 47.76% www.ssdirect.ab
4 72 0.12% 58 0.14% 5859 1.11% 12 17.91% www.utahmaternity.dyndns.org
5 40 0.07% 26 0.06% 873 0.17% 8 11.94% www.446save.dyndns.org
6 34 0.06% 34 0.08% 132 0.02% 2 2.99% www.imageideals.com
7 4 0.01% 2 0.00% 8 0.00% 1 1.49% www.ssdirect

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35111 60.25% 21804 54.03% 358171 67.88% 6 8.96% www.magrath-ab.net
2 22742 39.02% 18442 45.70% 161859 30.68% 6 8.96% www.ssdirect.com
3 72 0.12% 58 0.14% 5859 1.11% 12 17.91% www.utahmaternity.dyndns.org
4 40 0.07% 26 0.06% 873 0.17% 8 11.94% www.446save.dyndns.org
5 273 0.47% 79 0.20% 739 0.14% 32 47.76% www.ssdirect.ab
6 34 0.06% 34 0.08% 132 0.02% 2 2.99% www.imageideals.com
7 4 0.01% 2 0.00% 8 0.00% 1 1.49% www.ssdirect

Top 30 of 632 Total Referrers
# Hits Referrer
1 28190 48.37% - (Direct Request)
2 3516 6.03% http://magrath-ab.net/news/index.php
3 3190 5.47% http://magrath-ab.net/news/administrator/index2.php
4 2514 4.31% http://magrath-ab.net/town/ab/album/index.php
5 1626 2.79% http://magrath-ab.net/news/
6 1383 2.37% http://magrath-ab.net/town/
7 1229 2.11% http://ssdirect.com/ca/faq/drivers.htm
8 849 1.46% http://magrath-ab.net/iphoto/administrator/index2.php
9 763 1.31% http://magrath.freeservers.com/firedept/
10 542 0.93% http://ssdirect.com/
11 490 0.84% http://ssdirect.com/ca/faq/ntkern.htm
12 456 0.78% http://magrath-ab.net/iphoto/index.php
13 437 0.75% http://www.ssdirect.com/ca/faq/drivers.htm
14 428 0.73% http://magrath-ab.net/gallery2/main.php
15 372 0.64% http://cmlodgebb.bizhosting.com/
16 362 0.62% http://ssdirect.com/ca/links/raymond.htm
17 360 0.62% http://ssdirect.com/ca/news/2005/05.htm
18 323 0.55% http://ssdirect.com/ca/links/cardston.htm
19 321 0.55% http://www.ssdirect.com/ca/faq/ntkern.htm
20 316 0.54% http://magrath-ab.net/news/administrator/index3.php
21 256 0.44% http://www.ssdirect.com/ca/links/lethbridge.htm
22 237 0.41% http://magrath-ab.net/town/ab/news/admin/admin.php
23 229 0.39% http://magrath-ab.net/town/ab/2001/index..htm
24 212 0.36% http://ssdirect.com/ca/links/lethbridge.htm
25 187 0.32% http://ssdirect.com/ca/websamples.htm
26 184 0.32% http://www.ssdirect.com/ca/faq/ls120.htm
27 180 0.31% http://ssdirect.com/cml/aboutus.htm
28 169 0.29% http://magrath-ab.net/iphoto/
29 168 0.29% http://magrath-ab.net/
30 166 0.28% http://magrath-ab.net/news/administrator/

Top 20 of 169 Total Search Strings
# Hits Search String
1 35 12.28% ntkern.vxd
2 20 7.02% acerperipherals
3 8 2.81% town of magrath
4 7 2.46% magrath
5 7 2.46% magrath alberta
6 6 2.11% magrath ab
7 5 1.75% ntkern
8 4 1.40% firedept
9 4 1.40% ls-120
10 4 1.40% southern alberta map
11 4 1.40% ssdirect
12 3 1.05% emergency phone numbers
13 3 1.05% town of magrath canada
14 2 0.70% acerperipherals.com
15 2 0.70% aopen modem fm driver
16 2 0.70% century 21 garden city realty inc magrath alberta
17 2 0.70% download ntkern.vxd
18 2 0.70% garden city realty alberta
19 2 0.70% golf flood
20 2 0.70% grain elevators

Top 15 of 404 Total User Agents
# Hits User Agent
1 7999 13.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
2 7168 12.30% NetMonitor/2.0 (See http://expertmonitor.com/explanation/)
3 5873 10.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4157 7.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3875 6.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 3851 6.61% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 2087 3.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 2014 3.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/2005
9 1362 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1124 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 1083 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 809 1.39% OmniExplorer_Bot/4.28 (+http://www.omni-explorer.com) WorldIn
13 794 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 728 1.25% OmniExplorer_Bot/4.24 (+http://www.omni-explorer.com) WorldIn
15 692 1.19% User-Agent: Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1)

Usage by Country for October 2005

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 35111 60.25% 21804 54.03% 358171 67.88% Network
2 22776 39.08% 18476 45.78% 161991 30.70% US Commercial
3 277 0.48% 81 0.20% 747 0.14% Unresolved/Unknown
4 112 0.19% 84 0.21% 6732 1.28% Non-Profit Organization


Generated by Webalizer Version 2.01