Usage Statistics for ssdirect

Summary Period: April 2006
Generated 30-Apr-2006 04:06 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 45639
Total Files 31630
Total Pages 18540
Total Visits 197
Total KBytes 394445
Total Unique Sites 6
Total Unique URLs 2141
Total Unique Referrers 459
Total Unique User Agents 347
. Avg Max
Hits per Hour 63 1330
Hits per Day 1521 7211
Files per Day 1054 2882
Pages per Day 618 2049
Visits per Day 6 20
KBytes per Day 13148 43860
Hits by Response Code
Code 200 - OK 31630
Code 206 - Partial Content 112
Code 301 - Moved Permanently 2209
Code 302 - Found 23
Code 304 - Not Modified 3637
Code 400 - Bad Request 75
Code 401 - Unauthorized 20
Code 403 - Forbidden 146
Code 404 - Not Found 7779
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 4

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 1987 4.35% 1530 4.84% 971 5.24% 18 9.14% 6 100.00% 17237 4.37%
2 1755 3.85% 1276 4.03% 816 4.40% 16 8.12% 6 100.00% 15968 4.05%
3 2259 4.95% 1755 5.55% 815 4.40% 15 7.61% 5 83.33% 17968 4.56%
4 982 2.15% 669 2.12% 433 2.34% 8 4.06% 5 83.33% 8521 2.16%
5 7211 15.80% 2882 9.11% 2049 11.05% 12 6.09% 6 100.00% 43860 11.12%
6 2721 5.96% 2106 6.66% 991 5.35% 20 10.15% 5 83.33% 26400 6.69%
7 290 0.64% 194 0.61% 180 0.97% 4 2.03% 4 66.67% 1825 0.46%
8 1907 4.18% 1441 4.56% 934 5.04% 11 5.58% 5 83.33% 16550 4.20%
9 1861 4.08% 1332 4.21% 935 5.04% 13 6.60% 4 66.67% 14506 3.68%
10 2667 5.84% 1885 5.96% 1268 6.84% 15 7.61% 6 100.00% 23123 5.86%
11 2106 4.61% 1517 4.80% 962 5.19% 10 5.08% 5 83.33% 17513 4.44%
12 2316 5.07% 1621 5.12% 877 4.73% 15 7.61% 6 100.00% 19935 5.05%
13 2660 5.83% 2018 6.38% 949 5.12% 7 3.55% 5 83.33% 28233 7.16%
14 240 0.53% 192 0.61% 119 0.64% 4 2.03% 4 66.67% 2989 0.76%
15 3008 6.59% 2125 6.72% 1431 7.72% 12 6.09% 6 100.00% 32228 8.17%
16 1702 3.73% 1315 4.16% 745 4.02% 12 6.09% 6 100.00% 16053 4.07%
17 3337 7.31% 2605 8.24% 1197 6.46% 12 6.09% 6 100.00% 30119 7.64%
18 3397 7.44% 2684 8.49% 1412 7.62% 10 5.08% 6 100.00% 29953 7.59%
19 260 0.57% 166 0.52% 173 0.93% 4 2.03% 5 83.33% 2241 0.57%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2673 5.86% 2065 6.53% 1131 6.10% 10 5.08% 6 100.00% 26934 6.83%
30 300 0.66% 252 0.80% 152 0.82% 5 2.54% 4 66.67% 2287 0.58%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1448 3.17% 34 1030 3.26% 23 704 3.80% 455 13654 3.46%
1 44 1349 2.96% 32 983 3.11% 25 773 4.17% 352 10565 2.68%
2 42 1267 2.78% 31 935 2.96% 21 633 3.41% 341 10244 2.60%
3 34 1028 2.25% 25 763 2.41% 19 574 3.10% 274 8218 2.08%
4 27 828 1.81% 19 597 1.89% 14 426 2.30% 246 7373 1.87%
5 23 700 1.53% 18 546 1.73% 13 416 2.24% 196 5881 1.49%
6 35 1068 2.34% 26 803 2.54% 19 589 3.18% 336 10075 2.55%
7 41 1255 2.75% 31 947 2.99% 24 734 3.96% 338 10152 2.57%
8 76 2307 5.05% 57 1732 5.48% 26 789 4.26% 659 19776 5.01%
9 86 2584 5.66% 68 2058 6.51% 29 882 4.76% 1031 30942 7.84%
10 53 1614 3.54% 38 1160 3.67% 21 640 3.45% 502 15071 3.82%
11 60 1805 3.95% 44 1343 4.25% 23 698 3.76% 581 17443 4.42%
12 61 1838 4.03% 46 1409 4.45% 24 740 3.99% 512 15356 3.89%
13 67 2011 4.41% 50 1525 4.82% 24 728 3.93% 597 17923 4.54%
14 52 1567 3.43% 40 1224 3.87% 21 646 3.48% 455 13664 3.46%
15 112 3381 7.41% 60 1828 5.78% 30 903 4.87% 808 24255 6.15%
16 69 2070 4.54% 43 1315 4.16% 29 876 4.72% 627 18820 4.77%
17 76 2296 5.03% 50 1516 4.79% 26 789 4.26% 553 16604 4.21%
18 70 2121 4.65% 46 1385 4.38% 26 781 4.21% 592 17756 4.50%
19 105 3178 6.96% 67 2016 6.37% 41 1250 6.74% 857 25709 6.52%
20 108 3242 7.10% 56 1681 5.31% 36 1083 5.84% 757 22714 5.76%
21 91 2746 6.02% 62 1879 5.94% 40 1205 6.50% 838 25135 6.37%
22 65 1961 4.30% 47 1412 4.46% 30 903 4.87% 603 18078 4.58%
23 65 1975 4.33% 51 1543 4.88% 25 778 4.20% 635 19037 4.83%

Top 30 of 2141 Total URLs
# Hits KBytes URL
1 3078 6.74% 46101 11.69% /
2 1667 3.65% 878 0.22% /robots.txt
3 1492 3.27% 26524 6.72% /news/
4 824 1.81% 19779 5.01% /iiphoto/
5 657 1.44% 6744 1.71% /town/ab/album/
6 489 1.07% 18244 4.63% /news/administrator/index2.php
7 367 0.80% 145 0.04% /mdate.js
8 360 0.79% 3268 0.83% /_themes/ss-blank/ss-b1001-109.css
9 320 0.70% 393 0.10% /ssdirect.css
10 316 0.69% 1882 0.48% /town/
11 223 0.49% 323 0.08% /news/administrator/
12 204 0.45% 400 0.10% /music/list.php
13 195 0.43% 350 0.09% /music/show.php
14 158 0.35% 1365 0.35% /ca/links/addurl.htm
15 151 0.33% 2669 0.68% /ca/faq/drivers.htm
16 130 0.28% 434 0.11% /news/templates/jactive_chrystal/css/template_css.css
17 125 0.27% 391 0.10% /lions/calendar.htm
18 114 0.25% 646 0.16% /town/ab/news/admin/deleteData.php
19 112 0.25% 6 0.00% /wpad.dat
20 111 0.24% 616 0.16% /email/form.php
21 106 0.23% 3612 0.92% /news/administrator/index3.php
22 105 0.23% 205 0.05% /magrath/
23 103 0.23% 929 0.24% /ca/faq/ntkern.htm
24 103 0.23% 941 0.24% /town/ab/news/display.php
25 89 0.20% 90 0.02% /town/arts/brigadoon/display_large.php
26 88 0.19% 1108 0.28% /town/ab/2001/
27 83 0.18% 502 0.13% /town/ab/news/admin/editData.php
28 82 0.18% 253 0.06% /bizdir/
29 78 0.17% 343 0.09% /firedept/
30 73 0.16% 107 0.03% /modules/mod_events_cal.css

Top 10 of 2141 Total URLs By KBytes
# Hits KBytes URL
1 3078 6.74% 46101 11.69% /
2 1492 3.27% 26524 6.72% /news/
3 824 1.81% 19779 5.01% /iiphoto/
4 489 1.07% 18244 4.63% /news/administrator/index2.php
5 657 1.44% 6744 1.71% /town/ab/album/
6 15 0.03% 5170 1.31% /xrhl/Senior/2006 spring/2006_spring.htm
7 13 0.03% 4722 1.20% /xrhl/adult/2006 winter/2006_winter.htm
8 106 0.23% 3612 0.92% /news/administrator/index3.php
9 360 0.79% 3268 0.83% /_themes/ss-blank/ss-b1001-109.css
10 151 0.33% 2669 0.68% /ca/faq/drivers.htm

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 3078 6.74% 116 64.09% /
2 11 0.02% 8 4.42% /home.htm
3 9 0.02% 4 2.21% /health.htm
4 1492 3.27% 4 2.21% /news/
5 6 0.01% 3 1.66% /hospital.htm
6 3 0.01% 3 1.66% /maternity_main.htm
7 5 0.01% 2 1.10% /dental.htm
8 2 0.00% 2 1.10% /health_446save.htm
9 2 0.00% 2 1.10% /maternity_2.htm
10 2 0.00% 2 1.10% /maternity_3.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 3078 6.74% 112 62.22% /
2 11 0.02% 9 5.00% /home.htm
3 9 0.02% 5 2.78% /health.htm
4 1492 3.27% 4 2.22% /news/
5 6 0.01% 3 1.67% /hospital.htm
6 3 0.01% 3 1.67% /maternity_main.htm
7 5 0.01% 2 1.11% /dental.htm
8 5 0.01% 2 1.11% /ihc_quote.htm
9 2 0.00% 2 1.11% /maternity_2.htm
10 2 0.00% 2 1.11% /maternity_3.htm

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 19164 41.99% 14555 46.02% 232405 58.92% 6 3.05% www.magrath-ab.net
2 17533 38.42% 13614 43.04% 103333 26.20% 6 3.05% www.ssdirect.com
3 4776 10.46% 642 2.03% 23718 6.01% 45 22.84% www.446save.dyndns.org
4 3790 8.30% 2833 8.96% 30438 7.72% 91 46.19% www.imageideals.com
5 308 0.67% 60 0.19% 1090 0.28% 26 13.20% www.ssdirect.ab
6 68 0.15% 38 0.12% 3461 0.88% 23 11.68% www.utahmaternity.dyndns.org

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19164 41.99% 14555 46.02% 232405 58.92% 6 3.05% www.magrath-ab.net
2 17533 38.42% 13614 43.04% 103333 26.20% 6 3.05% www.ssdirect.com
3 3790 8.30% 2833 8.96% 30438 7.72% 91 46.19% www.imageideals.com
4 4776 10.46% 642 2.03% 23718 6.01% 45 22.84% www.446save.dyndns.org
5 68 0.15% 38 0.12% 3461 0.88% 23 11.68% www.utahmaternity.dyndns.org
6 308 0.67% 60 0.19% 1090 0.28% 26 13.20% www.ssdirect.ab

Top 30 of 459 Total Referrers
# Hits Referrer
1 20821 45.62% - (Direct Request)
2 2181 4.78% http://magrath-ab.net/news/index.php
3 1810 3.97% http://magrath-ab.net/town/ab/album/index.php
4 1558 3.41% http://magrath-ab.net/news/administrator/index2.php
5 1331 2.92% http://446save.dyndns.org/xrhl/
6 1062 2.33% http://magrath-ab.net/town/
7 1027 2.25% http://ssdirect.com/ca/faq/drivers.htm
8 920 2.02% http://www.imageideals.com/
9 720 1.58% http://imageideals.com/
10 632 1.38% http://www.imageideals.com/index.php
11 629 1.38% http://magrath-ab.net/news/
12 582 1.28% http://imageideals.com/index.php
13 519 1.14% http://446save.dyndns.org/nauvoopageant/yellow.htm
14 397 0.87% http://ssdirect.com/
15 386 0.85% http://magrath-ab.net/news/administrator/index3.php
16 377 0.83% http://ssdirect.com/administrator/index2.php
17 352 0.77% http://ssdirect.com/ca/faq/ntkern.htm
18 332 0.73% http://www.imageideals.com
19 319 0.70% http://446save.dyndns.org/xrhl/adult.htm
20 291 0.64% http://446save.dyndns.org/nauvoopageant/
21 278 0.61% http://446save.dyndns.org/xrhl/adult/2006 winter/2006_winter.htm
22 250 0.55% http://magrath-ab.net/town/ab/2006/images/index2.htm
23 233 0.51% http://magrath-ab.net/town/ab/album/
24 206 0.45% http://ssdirect.com/ca/links/raymond.htm
25 203 0.44% http://446save.dyndns.org/xrhl/home.htm
26 175 0.38% http://magrath.freeservers.com/firedept/
27 171 0.37% http://ssdirect.com/ca/news/2005/05.htm
28 170 0.37% http://www.google.ca/search
29 166 0.36% http://446save.dyndns.org/davies/joseph_movie.htm
30 162 0.35% http://imageideals.com/administrator/index2.php

Top 20 of 176 Total Search Strings
# Hits Search String
1 12 4.56% magrath
2 12 4.56% ntkern.vxd
3 10 3.80% acerperipherals
4 6 2.28% town of magrath
5 4 1.52% acerperipherals driver download
6 4 1.52% magrath ab
7 4 1.52% ntkern.vxd download
8 4 1.52% salt lake city hockey hollywood connection
9 4 1.52% webnames
10 3 1.14% aopen ftp
11 3 1.14% chief mountain alberta
12 3 1.14% grain elevators
13 3 1.14% grass fires
14 3 1.14% magrath westwind weekly
15 3 1.14% mtbf hard drive
16 3 1.14% ntkern
17 3 1.14% town of raymond map alberta
18 3 1.14% vc324 usb kit driver
19 2 0.76% come ye disconsolate mid
20 2 0.76% english.aopen.com.tw/tech/download/default.htm

Top 15 of 347 Total User Agents
# Hits User Agent
1 7348 16.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6667 14.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 3644 7.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.1) Gecko/200
4 3082 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2384 5.22% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 2143 4.70% NetMonitor/2.0 (See http://expertmonitor.com/explanation/)
7 1456 3.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1278 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
9 1044 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
10 777 1.70% Mozilla/5.0 tdas@genieknows.com
11 766 1.68% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
12 725 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 570 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 543 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 534 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 21323 46.72% 16447 52.00% 133771 33.91% US Commercial
2 19164 41.99% 14555 46.02% 232405 58.92% Network
3 4844 10.61% 680 2.15% 27179 6.89% Non-Profit Organization
4 308 0.67% 60 0.19% 1090 0.28% Unresolved/Unknown


Generated by Webalizer Version 2.01